Sign Up
4.6

Price list

Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 2022-12-01

Chargeable Weight**, up to (lbs) Flagship Delaware ($) Door USPS First-Class Mail ($) Door USPS Priority Mail Zones 1 to 4 ($) Door USPS Priority Mail Zones 5 & 6 ($) Door USPS Priority Mail Zones 7 & 8 ($)
0.25 9.99 12.99 17.99 17.99 17.99
0.50 10.99 14.99 18.49 18.49 18.49
0.75 11.99 16.99 18.99 18.99 18.99
1.00 12.99 18.99 19.99 19.99 19.99
2.00 14.49 - 20.99 20.99 20.99
3.00 15.99 - 23.99 26.99 30.99
4.00 17.49 - 26.89 30.99 35.99
5.00 18.99 - 29.79 34.99 39.99
6.00 21.49 - 32.69 38.99 44.99
7.00 23.99 - 35.59 42.99 49.99
8.00 26.49 - 38.49 46.99 54.99
9.00 28.99 - 41.39 49.99 59.99
10.00 31.49 - 44.29 53.99 64.99
11.00 33.99 - 47.19 57.99 69.99
12.00 36.49 - 49.99 61.99 74.99
13.00 38.99 - 52.89 65.99 79.99
14.00 41.49 - 55.79 69.99 84.99
15.00 43.99 - 58.69 73.99 89.99
16.00 46.49 - 61.59 77.99 94.99
17.00 48.99 - 64.49 81.99 99.99
18.00 51.49 - 67.39 85.99 104.99
19.00 53.99 - 70.29 89.99 109.99
20.00 56.49 - 73.19 93.99 114.99
21.00 58.99 - 76.09 97.99 118.99
22.00 61.49 - 78.99 101.99 122.99
23.00 63.99 - 81.89 104.99 126.99
24.00 66.49 - 84.79 107.99 129.99
25.00 68.99 - 87.69 109.99 133.99
26.00 71.49 - 90.59 112.99 137.99
27.00 73.99 - 93.49 115.99 141.99
28.00 76.49 - 96.39 118.99 145.99
29.00 78.99 - 99.29 121.99 149.99
30.00 81.49 - 102.19 124.99 153.99
31.00 83.99 - 105.09 127.99 157.99
32.00 86.49 - 107.99 129.99 161.99
33.00 88.99 - 109.99 132.99 165.99
34.00 91.49 - 112.89 135.99 169.99
35.00 93.99 - 115.79 138.99 173.99
36.00 96.49 - 118.69 141.99 177.99
37.00 98.99 - 121.59 144.99 181.99
38.00 101.49 - 124.49 147.99 185.99
39.00 103.99 - 127.39 149.99 189.99
40.00 106.49 - 129.99 152.99 193.99
41.00 108.99 - 132.89 155.99 197.99
42.00 111.49 - 135.79 158.99 199.99
43.00 113.99 - 138.69 161.99 202.99
44.00 116.49 - 141.59 164.99 205.99
45.00 118.99 - 144.49 167.99 208.99
46.00 121.49 - 147.39 169.99 211.99
47.00 123.99 - 149.99 172.99 214.99
48.00 126.49 - 152.89 175.99 217.99
49.00 128.99 - 155.79 178.99 219.99
50.00 131.49 - 158.69 181.99 222.99
51.00 133.99 - 161.59 184.99 225.99
52.00 136.49 - 164.49 187.99 228.99
53.00 138.99 - 167.39 189.99 231.99
54.00 141.49 - 169.99 192.99 234.99
55.00 143.99 - 172.89 195.99 237.99
56.00 146.49 - 175.79 198.99 239.99
57.00 148.99 - 178.69 201.99 242.99
58.00 151.49 - 181.59 204.99 245.99
59.00 153.99 - 184.49 207.99 248.99
60.00 156.49 - 187.39 209.99 251.99
61.00 158.99 - 189.99 212.99 254.99
62.00 161.49 - 192.89 215.99 257.99
63.00 163.99 - 195.79 218.99 259.99
64.00 166.49 - 198.69 221.99 262.99
65.00 168.99 - 201.59 224.99 265.99
66.00 171.49 - 204.49 227.99 268.99
67.00 173.99 - 207.39 229.99 271.99
68.00 176.49 - 209.99 232.99 274.99
69.00 178.99 - 212.89 235.99 277.99
70.00 181.49 - 215.79 238.99 279.99
80.00 199.99 - - - -
90.00 219.99 - - - -
100.00 239.99 - - - -
110.00 259.99 - - - -
120.00 279.99 - - - -
130.00 299.99 - - - -
140.00 319.99 - - - -
150.00 339.99 - - - -
200.00 429.99 - - - -
250.00 519.99 - - - -
300.00 609.99 - - - -
350.00 699.99 - - - -
400.00 789.99 - - - -
450.00 879.99 - - - -
500.00 969.99 - - - -
550.00 1059.99 - - - -
600.00 1149.99 - - - -
660.00 1239.99 - - - -

Additional charges*

Cash on delivery fee $0.00
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) $2.99 per each additional package
Guarantee Services 2.49 % from the declared value $4.99 min fee $800 Max value
Order processing fee, if order not prepared online $3.99 per order
Repacking or Dangerous Goods (DG) Services Fee $4.99 Carton or box repacking $9.99 Palletization repacking
Surcharges (per kg) $4.99

Import Customs Clearance Services

Parcel Value 0 USD - 800 USD 800.01+ USD
Import Customs Clearance Fee $1.99 $9.99
Import Customs Payments Fee 4.99%*** (min $0.99) 4.99%*** (min $0.99)

*All tariffs and charges are including VAT.

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more

Easter 2024
Easter 2024
Please wait while we will validate your ZIP code